Adjusted EBITDA: For any next one-fourth of 2017, Adjusted EBITDA got $1
Net control: Net control was $(2.5) million during the quarter, when compared with net gain of $329,000 around ago cycle and A Net Loss of $(2.1) million for the previous quarter.
2 million, a decline of $(283,000) versus the entire year ago years and an increase of $1.0 million from earlier quarter.
Cash: Profit used in operating recreation during the 2nd one-fourth ended up being $440,000. 8 million in money and earnings equivalents, when compared with $10.8 million at the end of the last one-fourth. At one-fourth conclusion, the Company had no outstanding personal debt.
At , the business had $9
Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | Q2 A’17 v. Q2 A’16 | Q2 A’17 v.Q1 A’17 | |||||||
$ | 3,137 | $ | 3,148 | $ | 3,136 | $ | 3,322 | $ | 3,628 | -13.5 | percent | -0.4 | percent |
3,371 | 3,813 | 4,262 | 4,673 | 5,044 | -33.2 | per cent | -11.6 | percent | |||||
134 | 286 | 335 | 385 | 413 | -67.6 | % | -53.2 | per cent | |||||
(2 | ) | 17 | 10 | 11 | 13 | -115.7 | % | -111.8 | percent | ||||
$ | 6,640 | $ | 7,264 | $ | 7,743 | $ | 8,391 | $ | 9,098 | -27.0 | percent | -8.6 | per cent |
$ | 259 | $ | 570 | $ | 316 | $ | 420 | $ | 372 | -30.4 | percent | -54.6 | per cent |
405 | 803 | 316 | 750 | 1,001 | -59.5 | % | -49.6 | per cent | |||||
26 | 60 | 41 | 60 | 105 | -75.2 | percent | -56.7 | per cent | |||||
$ | 690 | $ | 1,433 | $ | 673 | $ | 1,230 | $ | 1,478 | -53.3 | % | -51.8 | % |
$ | 2,878 | $ | 2,578 | $ | 2,820 | $ | 2,902 | $ | 3,256 | -11.6 | per cent | 11.6 | % |
2,966 | 3,009 | 3,946 | 3,923 | 4,043 | -26.6 | % | -1.4 | % | |||||
108 | 227 | 294 | 325 | 308 | -64.9 | per cent | -52.3 | percent | |||||
(2 | ) | 17 | 10 | 11 | 13 | -119.7 | percent | -114.8 | per cent | ||||
$ | 5,950 | $ | 5,831 | $ | 7,070 | $ | 7,161 | $ | 7,620 | -21.9 | per cent | 2.0 | % |
47,487 | 47,236 | 51,519 | 52,952 | 59,868 | -20.7 | % | 0.5 | percent | |||||
57,947 | 65,146 | 82,163 | 95,047 | 112,895 | -48.7 | per cent | -11.1 | per cent | |||||
5,937 | 7,158 | 8,690 | 10,234 | 10,915 | -45.6 | per cent | -17.1 | percent | |||||
111,371 | 119,540 | 142,372 | 158,233 | 183,678 | -39.4 | per cent | -6.8 | percent | |||||
47,278 | 48,823 | 52,493 | 57,684 | 61,732 | -23.4 | percent | -3.2 | per cent | |||||
60,972 | 73,627 | 88,774 | 105,108 | 117,024 | -47.9 | % | -17.2 | percent | |||||
6,675 | 7,991 | 9,408 | 10,772 | 11,182 | -40.3 | per cent | -16.5 | per cent | |||||
114,925 | 130,441 | 150,675 | 173,564 | 189,938 | -39.5 | percent | -11.9 | per cent | |||||
$ | $ | $ | $ | $ | -8.5 | per cent | -4.8 | per cent | |||||
30.7 | percent | 6.9 | per cent | ||||||||||
6.54 | -46.2 | % | -45.1 | % | |||||||||
Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | |||||||||
54.7 | per cent | 51.6 | % | 45.7 | percent | 32.6 | % | 28.2 | % | ||||
19.5 | percent | 19.2 | per cent | 20.4 | % | 18.4 | per cent | 19.2 | percent | ||||
25.8 | % | 29.2 | % | 33.9 | % | 49.0 | % | 52.6 | per cent | ||||
100.0 | percent | 100.0 | % | 100.0 | per cent | 100.0 | % | 100.0 | % | ||||
58.2 | percent | 55.1 | percent | 52.7 | per cent | 36.5 | % | 39.2 | percent | ||||
24.8 | % | 25.0 | percent | 27.0 | per cent | 22.4 | per cent | 25.7 | per cent | ||||
17.0 | percent | 19.9 | per cent | 20.3 | per cent | 41.1 | % | 35.1 | per cent | ||||
100.0 | per cent | 100.0 | % | 100.0 | per cent | 100.0 | % | 100.0 | % | ||||
57.4 | per cent | 55.0 | percent | 60.1 | % | 51.1 | per cent | 52.2 | % | ||||
11.3 | per cent | 12.2 | percent | 10.5 | percent | 9.5 | % | 10.8 | % | ||||
31.3 | per cent | 32.8 | percent | 29.4 | per cent | 39.4 | % | 37.1 | per cent | ||||
100.0 | percent | 100.0 | % | 100.0 | percent | 100.0 | per cent | 100.0 | per cent |
At , the firm have $9
Q2 2017 | Q1 2017 | Q4 2016 | Q3 2016 | Q2 2016 | |||||
21.2 | percent | 21.7 | per cent | 22.0 | per cent | 23.7 | percent | 24.6 | % |